User Profile

Profile Picture
Username:
Rainbow
Rating:
292
Full Name:
Nicola AbuSaad
Country:
Institution:
# Time Problem Author Language Runtime Memory Usage Verdict
1003004 Projects Rainbow GNU G++17 492 ms 65.3 MB Accepted
1003002 Projects Rainbow GNU G++17 508 ms 65.3 MB Accepted
1002997 Projects Rainbow GNU G++17 489 ms 57.1 MB Accepted
1002995 Projects Rainbow GNU G++17 488 ms 57.5 MB Accepted
1002992 Projects Rainbow GNU G++17 1412 ms 166.4 MB Accepted
1002990 Projects Rainbow GNU G++14 1426 ms 166.3 MB Accepted
1002988 Projects Rainbow GNU G++17 1400 ms 166.3 MB Accepted
1002986 Projects Rainbow GNU G++17 1373 ms 166.3 MB Accepted
1002979 Teleportation Rainbow GNU G++17 24 ms 5.3 MB Accepted
1002967 Teleportation Rainbow GNU G++17 0 ms 576 KB Wrong Answer
1002956 Repeating Strings Rainbow GNU G++17 39 ms 3.2 MB Accepted
1002954 Repeating Strings Rainbow GNU G++17 1 ms 412 KB Wrong Answer
1002949 Projects Rainbow GNU G++17 1358 ms 166.3 MB Accepted
1002945 Projects Rainbow GNU G++11 1375 ms 166.3 MB Accepted
1002936 Projects Rainbow GNU G++17 1400 ms 166.3 MB Accepted