# | Team Name | Users | Score | Penalty |
1
A
|
1
B
|
1
C
|
1
D
|
1
E
|
1
F
|
1
G
|
1
H
|
1
I
|
1
J
|
1
K
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lizards | maenobaid, IssamAbdoh | 5 | 937 | -2 | + | +2 | +8 | + | + | |||||
2 | Matrix | Abdullahbitar, zeina.k | 4 | 800 | -4 | +3 | + | +25 | + | -2 | |||||
3 | microwave6 | microwave6 | 3 | 249 | -3 | -1 | + | +2 | -2 | +1 | |||||
4 | Semicolon | laith.tak01, DirtyQWERTY | 3 | 263 | -2 | + | -1 | + | + | ||||||
5 | Xx | Tala_Ibraheem | 3 | 536 | +4 | -4 | +1 | -6 | +1 | ||||||
6 | Syntax Hunters | a.h, Hadeel | 2 | 170 | -1 | -4 | + | + | |||||||
7 | ecoy (O_o) | Reem-Assi, LaYaN | 1 | 48 | + | -3 | |||||||||
8 | NXT | LaraOtay, sharawi | 1 | 56 | -1 | -6 | + | -1 | -4 | ||||||
9 | Zaid Taha | King_Of_Asgard | 1 | 166 | -4 | -1 | +1 | -2 | |||||||
10 | Fl4gPoles | Guvnor, Mr.X | 0 | 0 | -2 | ||||||||||
Users Tried
Accepted
|
11
3
|
16
13
|
6
0
|
36
34
|
1
1
|
12
5
|
3
2
|
0
0
|
16
14
|
2
0
|
4
4
|